inductor madauwari mai inductor mai girma na yanzu
Bidiyon Samfura
1. MISALI NO: MT953-102Y-2P-P5-LXX
2. Girma: don Allah duba cikakkun bayanai kamar yadda ke ƙasa
Abokin ciniki | MISALI NO. | MT953-102Y-2P-P5- LXX | BAYYANA | A/1 | ||
FILE NO. | SASHE NA NO. | DATE | 2022.02.16 | |||
1. GIRMAN KYAUTA | UNIT: mm | |||||
A | 13.0 Max | |||||
B | 11.0 max | |||||
C | 6.0 max | |||||
D | 5.0± 1.0 | |||||
E | 5.0Ref | |||||
F | 4.0Ref | |||||
G | 0.35± 0.05 |
2. ABUBUWAN LANTARKI
PARAMETER | BAYANI | SHARADI | KAYAN GWADA |
L (mH) | 1mH MIN | 1 kHz/0.3V | Farashin 6377 |
DCR (mΩ) | 45mΩMAX | Ku 25 ℃ | Saukewa: TH2512A |
3. JERIN ABINDA
ITEM | KYAUTATA | MAI KYAUTA |
CORE | T953 AL: :6.0 | TENG CI |
WIRE | 2UEW / TEX-E 0.35*2P*13.5 TS Ref | TAI YI |
SOJA | TIN-Sn99.95 | QIAN DAO |
Aikace-aikace
(1) Kayayyakin wuta, Sauyawa da'ira.
(2) EMI/RFI shake.
(3) SCR da triac controls
Siffofin
(1) Tsari mai inganci.
(2) ultra high halin yanzu rating.
TSIRA | ITEM | A | B | C | D | E | F | G | ||
KYAUTATA & GIRMA | SPEC | 13.0 Max | 11.0 max | 6.0 max | 5.0± 1.0 | 5.0Ref | 4.0Ref | 0.35± 0.05 | ||
1 | 10.64 | 9.82 | 4.80 | 4.76 | 4.97 | 4.05 | 0.34 | |||
2 | 10.58 | 9.58 | 4.79 | 5.05 | 5.02 | 4.01 | 0.35 | |||
3 | 10.34 | 9.60 | 4.82 | 5.10 | 5.12 | 3.98 | 0.33 | |||
4 | 10.52 | 9.71 | 4.68 | 5.00 | 4.94 | 3.89 | 0.34 | |||
5 | 10.50 | 9.80 | 4.65 | 4.98 | 4.89 | 4.10 | 0.35 | |||
X | 10.52 | 9.70 | 4.75 | 4.98 | 4.99 | 4.01 | 0.34 | |||
R | 0.30 | 0.24 | 0.17 | 0.34 | 0.23 | 0.21 | 0.02 | |||
ELECTRICAL& BUKATA NTS | ITEM | L (mH) | DCR (mΩ) | SIFFOFIN: | ||||||
SPEC | 1mH MIN | 45mΩMAX |
Cikakkun bayanai
1. 300pcs/polybag ,90000pcs/ctn
2. Ƙimar akwatin waje: 370 * 370 * 165mm;
3. Marufi na musamman yana samuwa.
Sharuɗɗan ciniki
1. Biya:
1) T / T 30% a gaba, daidaita 70% da za a biya kafin aikawa.
2) L/C.
2. Port of loading: Shenzhen ko Hongkong Port.
3. Rangwamen kuɗi: ana bayarwa bisa ga adadin tsari.
4. Lokacin bayarwa: kwanaki 7-30 bisa ga adadin tsari.
Jirgin ruwa
Muna jigilar kayayyaki ta DHL, UPS, FEDEX, SF, EMS da TNT.
Lokacin Jagorar Samfurin yana kusan kwanaki 3-7
Lokacin Jagorar oda shine kusan kwanaki 20-30.
(Idan akwai samfurori a hannun jari, za mu iya isar da su lokaci ɗaya bayan karɓar biyan kuɗi.)
Amfaninmu
** Shekaru 20 na gwaninta a cikin samarwa da sarrafa tsari
** ba da sabis mai inganci, ƙira da mafita
** batun ƙira matsala (EMI & EMC tsoma baki, jituwa, girman ...)
** Layukan samarwa masu sassauƙa suna saduwa da buƙatar lokacin jagorar ku
** kamfani tare da ROHS / ISO / REACH / UL
** Marufi mai ƙarfi don amintaccen samfuran ba tare da lalacewa ba
** za mu sami kayan da ake buƙata / samar da mafita / ƙira tallafi, sabis na abokin ciniki na sa'o'i 24